Скрыть последних авторов
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | <mxGraphModel dx="1556" dy="825" grid="1" gridSize="10" guides="1" tooltips="1" connect="1" arrows="1" fold="1" page="1" pageScale="1" pageWidth="1169" pageHeight="826" background="none" math="0" shadow="0"> |
2 | <root> | ||
3 | <mxCell id="0"/> | ||
4 | <mxCell id="1" parent="0"/> | ||
![]() |
3.1 | 5 | <mxCell id="6" value="Pool" style="swimlane;html=1;horizontal=0;startSize=20;" parent="1" vertex="1"> |
![]() |
1.1 | 6 | <mxGeometry x="80" y="150" width="1050" height="590" as="geometry"/> |
7 | </mxCell> | ||
![]() |
3.1 | 8 | <mxCell id="8" value="Lane" style="swimlane;html=1;horizontal=0;swimlaneFillColor=white;swimlaneLine=0;" parent="6" vertex="1"> |
![]() |
1.1 | 9 | <mxGeometry x="20" y="120" width="1030" height="150" as="geometry"/> |
10 | </mxCell> | ||
![]() |
3.1 | 11 | <mxCell id="14" value="" style="triangle;whiteSpace=wrap;html=1;fillColor=#ffe6cc;strokeColor=#d79b00;" vertex="1" parent="8"> |
12 | <mxGeometry x="240" y="35" width="60" height="80" as="geometry"/> | ||
13 | </mxCell> | ||
14 | <mxCell id="16" value="" style="dashed=0;html=1;shape=mxgraph.aws3.import_export;fillColor=#E05243;gradientColor=none;" vertex="1" parent="8"> | ||
15 | <mxGeometry x="483" y="44" width="64.5" height="63" as="geometry"/> | ||
16 | </mxCell> | ||
17 | <mxCell id="9" value="Lane" style="swimlane;html=1;horizontal=0;swimlaneFillColor=white;swimlaneLine=0;" parent="6" vertex="1"> | ||
![]() |
1.1 | 18 | <mxGeometry x="20" y="280" width="1030" height="190" as="geometry"/> |
19 | </mxCell> | ||
![]() |
3.1 | 20 | <mxCell id="15" value="" style="dashed=0;html=1;shape=mxgraph.aws3.server_migration_service;fillColor=#5294CF;gradientColor=none;" vertex="1" parent="9"> |
21 | <mxGeometry x="409" y="50" width="76.5" height="93" as="geometry"/> | ||
22 | </mxCell> | ||
23 | <mxCell id="17" value="" style="html=1;whiteSpace=wrap;fillColor=#99ffff;strokeColor=#000000;shape=mxgraph.archimate3.component;" vertex="1" parent="9"> | ||
24 | <mxGeometry x="230" y="50" width="70" height="75" as="geometry"/> | ||
25 | </mxCell> | ||
26 | <mxCell id="7" value="Lane" style="swimlane;html=1;horizontal=0;swimlaneFillColor=white;swimlaneLine=0;" parent="1" vertex="1"> | ||
![]() |
1.1 | 27 | <mxGeometry x="100" y="150" width="1030" height="120" as="geometry"/> |
28 | </mxCell> | ||
![]() |
3.1 | 29 | <mxCell id="10" value="" style="shape=mxgraph.bpmn.shape;html=1;verticalLabelPosition=bottom;labelBackgroundColor=#ffffff;verticalAlign=top;perimeter=ellipsePerimeter;outline=standard;symbol=general;" parent="7" vertex="1"> |
![]() |
1.1 | 30 | <mxGeometry x="40" y="35" width="50" height="50" as="geometry"/> |
31 | </mxCell> | ||
![]() |
3.1 | 32 | <mxCell id="12" value="Task" style="shape=ext;rounded=1;html=1;whiteSpace=wrap;fillColor=#d5e8d4;strokeColor=#82b366;" parent="7" vertex="1"> |
![]() |
1.1 | 33 | <mxGeometry x="240" y="20" width="120" height="80" as="geometry"/> |
34 | </mxCell> | ||
![]() |
3.1 | 35 | <mxCell id="11" style="edgeStyle=entityRelationEdgeStyle;rounded=0;html=1;jettySize=auto;orthogonalLoop=1;entryX=0.025;entryY=0.425;entryPerimeter=0;" parent="7" source="10" target="12" edge="1"> |
![]() |
1.1 | 36 | <mxGeometry relative="1" as="geometry"> |
37 | <mxPoint x="210" y="60" as="targetPoint"/> | ||
38 | </mxGeometry> | ||
39 | </mxCell> | ||
![]() |
3.1 | 40 | <mxCell id="13" value="" style="shape=mxgraph.bpmn.user_task;html=1;" parent="7" vertex="1"> |
![]() |
1.1 | 41 | <mxGeometry x="330" y="35" width="14" height="14" as="geometry"/> |
42 | </mxCell> | ||
43 | </root> | ||
44 | </mxGraphModel> | ||
45 |