This macro allows to generate a summary table from multiple tables and is compatible with the SUM and CALC macros
Macro Parameters
Parameter | Description | Possible values | Default value |
---|
type | Heading or Aggregate grouping | heading or column | heading |
title | Title line to use for the summary table | | A standard title line is used by default |
summarytitle | Summary title to use for the summary table for the full summary line | | The text "Total" is used by default |
format1 | Display format of the first element of the grouping. This uses DecimalFormat from java | 0.00 days | 0.00 |
format2 | Display format of the second element of the grouping. This uses DecimalFormat from java | 0.00 Euros | 0.00 |
In mode "heading", elements are grouped by the heading of the section in which the table is. The second and third column values of the last row of each table is used for the aggragation as shown in the sample.
In mode "column", elements are grouped by the value of the first column. The second and third column values of each row of each tables are aggregated except the last row of each table.
Section 1
This work requires the following workload
Description | Number of days | Price per day | Total |
---|
Project Manager | 4 | 800 Euros | 3200 Euros |
---|
Designer | 1.5 | 600 Euros | 900 Euros |
---|
Total | 5.5 days | | 4100 Euros |
---|
Section 2
Description | Number of days | Price per day | Total |
---|
Project Manager | 3 | 800 Euros | 2400 Euros |
---|
Designer | 2 | 600 Euros | 1200 Euros |
---|
Total | 5.0 days | | 3600 Euros |
---|
Section 3
Description | Number of days | Price per day | Total |
---|
Project Manager | 3 | 800 Euros | 2400 Euros |
---|
Designer | 2 | 600 Euros | 1200 Euros |
---|
Total | 5.0 days | 720 Euros | 3600 Euros |
---|
Total
Module | Number of days | Price |
---|
Section 1 | 5.5 days | 4100 Euros |
---|
Section 2 | 5.0 days | 3600 Euros |
---|
Section 3 | 5.0 days | 3600 Euros |
---|
Total | 15.5 days | 11300 Euros |
---|
Module | Number of days | Price |
---|
Project Manager | 10.0 days | 8000 Euros |
---|
Designer | 5.5 days | 3300 Euros |
---|
Total | 15.5 days | 11300 Euros |
---|